+ 6,819 nodes off-map
The Lightning Network, mapped

Live view of the global Lightning Network

Nodes, channels and capacity — aggregated by country, with the largest cross-border channels traced as arcs.

Nodes
10,465
-63.4% / 90d
Channels
45,064
-74.2% / 90d
Capacity (BTC)
4,893.29
-76.3% / 90d
Explore the network Δ vs 21 Mar 2025

Network Insights

90-Day Trend

Nodes 17,443 0.4% since 3 Apr 2026
Channels 17,443 0.4% since 3 Apr 2026
Capacity (BTC) 17,443.00 0.4% since 3 Apr 2026
Nodes 50,781 0.7% since 3 Apr 2026
Channels 50,781 0.7% since 3 Apr 2026
Capacity (BTC) 50,781.00 0.7% since 3 Apr 2026
Nodes 4,924 2.3% since 3 Apr 2026
Channels 4,924 2.3% since 3 Apr 2026
Capacity (BTC) 4,923.72 2.3% since 3 Apr 2026

Top Nodes

Top Nodes
Rank Alias Capacity (Sats) # of Channels THY Score
1 ACINQ 36,089,381,686 sat 2,157 0.9900
2 1ML.com node ALPHA 810,685,864 sat 1,770 0.7200
3 bfx-lnd0 56,011,843,515 sat 669 0.5900
4 Kraken 🐙⚡ 24,758,288,879 sat 1,154 0.5700
5 CoinGate 1,643,485,439 sat 1,314 0.5700
6 bfx-lnd1 45,386,431,881 sat 615 0.5500
7 WalletOfSatoshi.com 13,734,354,694 sat 1,116 0.5400
8 LNT.Thailand 75,950,976 sat 1,217 0.5100
9 LNT.chengdu 89,872,524 sat 826 0.4700
10 Binance 46,738,900,847 sat 232 0.4600

View all →

Network Health Shows how concentrated network capacity is. E.g., "top 1% of nodes control X% of capacity." Learn more

Top 1% of nodes hold 87.8% of capacity Top 2% of nodes hold 94.0% of capacity Top 5% of nodes hold 97.8% of capacity Top 10% of nodes hold 99.2% of capacity Top 20% of nodes hold 99.7% of capacity Top 30% of nodes hold 99.9% of capacity Top 50% of nodes hold 100.0% of capacity Top 75% of nodes hold 100.0% of capacity
0% of nodes 50% 100%

Capacity By Network

CLEAR_NET_IP
4,792.1445 BTC
TOR
3,887.4530 BTC

Graph Topology

Connected Components A group of nodes that are all reachable from each other through payment channels. Learn more
57