+ 6.654 nodes off-map
The Lightning Network, mapped

Live view of the global Lightning Network

Nodes, channels and capacity — aggregated by country, with the largest cross-border channels traced as arcs.

Knoten
10.447
Kanäle
44.405
Capacity (BTC)
4,620.49
Explore the network

Network Insights

90-Day Trend

Knoten 17,403 1,3% since 29 Apr. 2026
Kanäle 17,403 1,3% since 29 Apr. 2026
Capacity (BTC) 17,403.00 1,3% since 29 Apr. 2026
Knoten 49,991 2,7% since 29 Apr. 2026
Kanäle 49,991 2,7% since 29 Apr. 2026
Capacity (BTC) 49,991.00 2,7% since 29 Apr. 2026
Knoten 4,640 3,4% since 29 Apr. 2026
Kanäle 4,640 3,4% since 29 Apr. 2026
Capacity (BTC) 4,639.54 3,4% since 29 Apr. 2026

Top Nodes

Top Nodes
Rang Alias Kapazität (Sats) Anzahl Kanäle THY-Score
1 ACINQ 36.520.955.942 sat 2.176 0,9900
2 1ML.com node ALPHA 769.135.140 sat 1.754 0,6900
3 bfx-lnd0 50.977.702.094 sat 654 0,5800
4 Kraken 🐙⚡ 24.391.105.935 sat 1.130 0,5600
5 CoinGate 1.672.614.445 sat 1.324 0,5600
6 WalletOfSatoshi.com 14.599.691.958 sat 1.105 0,5400
7 bfx-lnd1 34.307.198.425 sat 598 0,5000
8 LNT.chengdu 56.953.670 sat 813 0,4500
9 block-iad-1 25.769.809.197 sat 612 0,4300
10 Binance 38.986.000.000 sat 184 0,4300

Alle anzeigen →

Netzwerk-Gesundheit Zeigt, wie konzentriert die Netzwerkkapazität ist. Z.B. „Die oberen 1% der Knoten kontrollieren X% der Kapazität.“ Mehr erfahren

Top 1 % of nodes hold 87,2 % of capacity Top 2 % of nodes hold 94,0 % of capacity Top 5 % of nodes hold 97,8 % of capacity Top 10 % of nodes hold 99,2 % of capacity Top 20 % of nodes hold 99,7 % of capacity Top 30 % of nodes hold 99,9 % of capacity Top 50 % of nodes hold 100,0 % of capacity Top 75 % of nodes hold 100,0 % of capacity
0% of nodes 50% 100%

Kapazität nach Netzwerk

CLEAR_NET_IP
4.531,3342 BTC
TOR
3.618,8439 BTC

Graph-Topologie

Verbundene Komponenten Eine Gruppe von Knoten, die alle über Zahlungskanäle gegenseitig erreichbar sind. Mehr erfahren
57