Node: DecentraPay Mainnode

DecentraPay Mainnode Healthy: active, reachable and connected to main network

Public Key: 03c12bde440a3bda6e1e90f8d2cb184c505def3fc5ace1e472a6724f2350b24bc2

Tor

Summary

Number of Channels
17
Total Capacity
2,130,000 sat
First Seen
Monday, October 27, 2025
Age
7 mths, 2 wks, 2 days, 23 hr, 53 min
Last Update
Saturday, June 13, 2026 (28 min)
Last Channel Update
Saturday, June 13, 2026 (25 min)

Channel Health

17 / 17 channels active

Address(es)

Tor
Tor

Metrics

Node Metrics
Rank Metric Value Comp. Rank
321 Centrality (Betweenness) 40468.68 321
3054 Centrality (Harmonic) 3404.77 3054
3144 Centrality (Katz) 1.74 3144
2950 THY Score 0.12 2950
THY Score (Micro Nodes)

Channels

Healthy Active Disabled

Channel 1 to 17 of 17

Explore Channels
State Channel ID Node 1 Node 2 Capacity Age Last Update
1012645811223658497 RewopDerNodeLight DecentraPay Mainnode 50,000 sat 7 mths, 2 wks, 2 days, 23 hr, 53 min 7 hr, 58 min ago
1031016451531931648 2stroke DecentraPay Mainnode 50,000 sat 3 mths, 3 wks, 1 day, 12 hr, 20 min 3 hr, 45 min ago
1047765312234455040 OnniMG DecentraPay Mainnode 50,000 sat 4 days, 1 hr, 12 min 2 hr, 19 min ago
1037547550493966337 RhineRelay DecentraPay Mainnode 50,000 sat 2 mths, 1 wk, 1 day, 15 hr, 3 min 8 hr, 58 min ago
1037102248389443585 NOSECONDBEST DecentraPay Mainnode 300,000 sat 2 mths, 1 wk, 4 days, 15 hr, 38 min 16 hr, 58 min ago
1032013708489654272 RichiCash Mainnode DecentraPay Mainnode 50,000 sat 3 mths, 2 wks, 2 days, 13 hr, 33 min 5 hr, 36 min ago
1037114342988316672 DecentraPay Mainnode 03cd41d0064852d565d5 300,000 sat 2 mths, 1 wk, 4 days, 14 hr, 7 min 5 hr, 28 min ago
1037094551794941953 DecentraPay Mainnode GRIMLUCIFER 50,000 sat 2 mths, 1 wk, 4 days, 17 hr, 19 min 1 hr, 28 min ago
1013060327067222017 DecentraPay Mainnode C-Nodes 50,000 sat 7 mths, 2 wks, 10 hr, 27 min 25 min ago
1015557317986156545 kappa DecentraPay Mainnode 450,000 sat 6 mths, 4 wks, 1 day, 10 hr, 26 min 12 hr, 47 min ago
1013316513386725377 microcosm DecentraPay Mainnode 200,000 sat 7 mths, 1 wk, 5 days, 20 hr, 7 min 4 hr, 58 min ago
1013231850908286976 SLICKERNET DecentraPay Mainnode 200,000 sat 7 mths, 1 wk, 6 days, 9 hr, 33 min 8 hr, 58 min ago
1027616761615286272 atraxs DecentraPay Mainnode 100,000 sat 4 mths, 1 wk, 4 days, 15 hr, 36 min 16 hr, 28 min ago
1019739860287422465 braVe-Node DecentraPay Mainnode 30,000 sat 6 mths, 1 day, 14 hr, 59 min 8 hr, 58 min ago
1015533128756101121 FKB Späti Frankenberg DecentraPay Mainnode 100,000 sat 6 mths, 4 wks, 1 day, 14 hr, 35 min 11 hr, 58 min ago
1017640892645572608 braVe-Node DecentraPay Mainnode 50,000 sat 6 mths, 2 wks, 1 day, 22 hr, 41 min 8 hr, 58 min ago
1018215937154088961 DecentraPay Mainnode Toby's304Light 50,000 sat 6 mths, 1 wk, 4 days, 9 hr, 39 min 5 hr, 29 min ago