Node: BPE [BlitzPaymentsEra]

BPE [BlitzPaymentsEra] Healthy: active, reachable and connected to main network

Public Key: 036e273f59acb167416c597be28e5294dafacf9ae81cb06b3756ff8f3bb2a9621f

Tor 0 base fee

Summary

Number of Channels
20
Total Capacity
401,899,014 sat
First Seen
Thursday, April 30, 2026
Age
1 mth, 1 wk, 6 days, 18 hr, 51 min
Last Update
Saturday, June 13, 2026 (1 hr, 41 min)
Last Channel Update
Saturday, June 13, 2026 (36 min)

Channel Health

20 / 20 channels active

Address(es)

Tor

Metrics

Node Metrics
Rank Metric Value Comp. Rank
1485 Centrality (Betweenness) 6080.81 1481
284 Centrality (Harmonic) 3959.02 284
526 Centrality (Katz) 5.36 526
349 THY Score 0.17 349
THY Score (Micro Nodes)

Channels

Healthy Active Disabled

Channel 1 to 20 of 20

Explore Channels
State Channel ID Node 1 Node 2 Capacity Age Last Update
1047414567964377088 LQWD-India BPE [BlitzPaymentsEra] 3,000,000 sat 6 days, 15 hr, 54 min 2 hr, 41 min ago
1043370564253515776 node01.fulmo.org BPE [BlitzPaymentsEra] 3,000,000 sat 1 mth, 1 day, 17 hr, 4 min 2 hr, 47 min ago
1047411269385781248 LQWD-Brazil BPE [BlitzPaymentsEra] 2,500,000 sat 6 days, 16 hr, 9 min 1 hr, 47 min ago
1041543175904821248 CoinGate BPE [BlitzPaymentsEra] 2,500,000 sat 1 mth, 1 wk, 6 days, 18 hr, 51 min 12 hr, 48 min ago
1047564101576032257 BPE [BlitzPaymentsEra] DedanKimathi 5,000,000 sat 5 days, 10 hr, 16 min 9 hr, 27 min ago
1047415667387072512 Absolem BPE [BlitzPaymentsEra] 3,000,000 sat 6 days, 15 hr, 53 min 22 hr, 40 min ago
1047312313381814272 BPE [BlitzPaymentsEra] LQWD-SouthAfrica 5,000,000 sat 1 wk, 9 hr, 36 min 1 hr, 13 min ago
1047976418405384193 SilentBob! BPE [BlitzPaymentsEra] 16,000,000 sat 2 days, 12 hr, 49 min 20 hr, 12 min ago
1047388179691667456 nostr.net BPE [BlitzPaymentsEra] 2,500,000 sat 6 days, 19 hr, 24 min 10 hr, 27 min ago
1048101762912944128 machankura-z BPE [BlitzPaymentsEra] 3,000,000 sat 1 day, 16 hr, 57 min 20 hr, 11 min ago
1048120454455099393 Megalithic.me BPE [BlitzPaymentsEra] 50,000,000 sat 1 day, 13 hr, 55 min 2 hr, 36 min ago
1048120454466174976 BPE [BlitzPaymentsEra] ACINQ 100,000,000 sat 1 day, 13 hr, 55 min 17 hr, 25 min ago
1048173230965915650 100% Uptime Reliable Routing BPE [BlitzPaymentsEra] 5,086,560 sat 1 day, 3 hr, 30 min 36 min ago
1048209514811031552 okx BPE [BlitzPaymentsEra] 50,000,000 sat 21 hr, 31 min 20 hr, 12 min ago
1047976418409119744 c-otto.de BPE [BlitzPaymentsEra] 16,000,000 sat 2 days, 12 hr, 49 min 2 hr, 22 min ago
1047976418408857600 Tachyon BPE [BlitzPaymentsEra] 16,000,000 sat 2 days, 12 hr, 49 min 20 hr, 13 min ago
1048094066298650624 Uncle Jim's Node BPE [BlitzPaymentsEra] 16,000,000 sat 1 day, 18 hr, 2 min 10 hr, 53 min ago
1048120454465585153 Kraken 🐙⚡ BPE [BlitzPaymentsEra] 50,000,000 sat 1 day, 13 hr, 55 min 12 hr, 40 min ago
1048132549009670144 BPE [BlitzPaymentsEra] cyberdyne.sh 50,000,000 sat 1 day, 11 hr, 58 min 44 min ago
1048141345166196737 Coinduit BPE [BlitzPaymentsEra] 3,312,454 sat 1 day, 9 hr, 48 min 2 hr, 41 min ago