Node: QrypticDolt

QrypticDolt Healthy: active, reachable and connected to main network

Public Key: 02f2b8edeb1261c60a0c48f5a63d65906c9618f87a83642245a50f5eed63d6decc

Tor Clearnet IPv4

Summary

Number of Channels
84
Total Capacity
399,593,534 sat
First Seen
Friday, June 20, 2025
Age
11 mths, 3 wks, 2 days, 14 hr, 32 min
Last Update
Saturday, June 13, 2026 (11 min)
Last Channel Update
Saturday, June 13, 2026 (11 min)

Channel Health

77 / 84 channels active

Address(es)

Clearnet IPv4
Tor

Metrics

Node Metrics
Rank Metric Value Comp. Rank
216 Centrality (Betweenness) 58876.83 216
320 Centrality (Harmonic) 3937.18 320
222 Centrality (Katz) 10.48 222
248 THY Score 0.18 248
THY Score (Micro Nodes)

Channels

Healthy Active Disabled

Channel 1 to 20 of 84

Explore Channels
State Channel ID Node 1 Node 2 Capacity Age Last Update
1038494230171287553 QrypticDolt HowlerNode 3,900,000 sat 2 mths, 2 days, 8 hr, 5 min 6 days, 6 hr, 42 min ago
1020838272410976256 QrypticDolt LQwD-Canada 1,176,285 sat 5 mths, 3 wks, 4 days, 9 hr, 12 min 11 hr, 31 min ago
1044010479926771713 02013efd8c51c5e30bd3 QrypticDolt 100,021 sat 4 wks, 14 hr, 6 min 11 hr, 58 min ago
1044482170447200256 Authenticity QrypticDolt 14,000,000 sat 3 wks, 4 days, 13 hr, 28 min 1 hr, 7 min ago
1040541520768204801 02344fd35bc80f464d89 QrypticDolt 3,119,750 sat 1 mth, 2 wks, 6 days, 3 hr, 46 min 19 hr, 28 min ago
1030527168865894401 QrypticDolt NumeraireAtlas 1,141,352 sat 3 mths, 3 wks, 4 days, 10 hr, 42 min 1 hr, 38 min ago
1012763458950922241 LNbits-Production-Node QrypticDolt 1,000,000 sat 7 mths, 2 wks, 2 days, 3 hr, 3 min 8 hr, 28 min ago
1030505178534248449 xmrk reloaded QrypticDolt 5,288,503 sat 3 mths, 3 wks, 4 days, 12 hr, 43 min 5 hr, 27 min ago
1042805415242235907 QrypticDolt NodeRunner 4,236,815 sat 1 mth, 4 days, 20 hr, 43 min 10 hr, 28 min ago
1047559703442227201 QrypticDolt cwallet.com 5,200,000 sat 5 days, 9 hr, 38 min 8 hr, 59 min ago
1034855946124591104 QrypticDolt Satoshi 17 1,770,500 sat 2 mths, 3 wks, 4 days, 7 hr, 42 min 8 hr, 4 min ago
1046889001428910081 LNBiG [Hub-3] QrypticDolt 3,000,000 sat 1 wk, 3 days, 8 hr, 55 min 6 hr, 36 min ago
1030538163934396417 QrypticDolt NumeraireAtlas 1,668,750 sat 3 mths, 3 wks, 4 days, 9 hr, 43 min 1 hr, 38 min ago
1038869163494342658 QrypticDolt ACINQ 8,706,659 sat 1 mth, 4 wks, 2 days, 22 hr, 16 min 15 hr, 39 min ago
1040500838988120064 QrypticDolt Bitsby.io 3,011,000 sat 1 mth, 2 wks, 6 days, 9 hr, 29 min 9 hr, 54 min ago
1041543175859011585 QrypticDolt DedanKimathi 3,200,000 sat 1 mth, 1 wk, 6 days, 17 hr, 5 min 10 hr, 58 min ago
1041633335741841409 QrypticDolt Bitrefill A 3,242,538 sat 1 mth, 1 wk, 5 days, 2 hr, 13 min 3 hr, 44 min ago
1045172663742496769 QrypticDolt allNice | torq.co | second.tech 4,400,000 sat 3 wks, 5 hr, 27 min 59 min ago
1045580582586220545 QrypticDolt LQWD-Sweden 5,500,000 sat 2 wks, 4 days, 15 hr, 53 min 9 hr, 28 min ago
1040929648476094465 AgenturHefftigLN QrypticDolt 3,057,750 sat 1 mth, 2 wks, 3 days, 17 hr, 17 min 11 hr, 34 min ago