Channel: 833209911561879552
Summary
| Channel Id | 833209911561879552 |
|---|---|
| Open Details | Opened at height 757800 at Sunday, October 9, 2022 |
| Open TX | 4dd4a0216108abea2b7ec97b951d75d8f31b1a741f93d8b0a86ea2f93c2cf3a0:0 |
| Capacity | 13,006,351 sat |
| Close Details | Closed at height at Friday, January 6, 2023 |
| Close TX | 7caa5d69640c3cc2003b7a72a0f789e15b0e93f709af177243bd74d2a62c368c |
| Last Updated | 1228 days, 23 hr, 20 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | tovarcina | cyberdyne.sh |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 1 ppm | 111 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1230 days, 13 hr, 49 min ago | 1228 days, 23 hr, 20 min ago |