Node: worldtradecenter
Public Key: 03fd64c3c5290d79dc029c53a804a82a0351d1077a08a1584562d2997e2f8d28b2
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 100,000 sat |
| First Seen | Monday, September 23, 2024 |
| Age | 585 days, 4 hr, 3 min |
| Last Update | Thursday, April 3, 2025 (392 days, 11 hr, 36 min) |
| Last Channel Update | Saturday, March 21, 2026 (40 days, 22 hr, 22 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 7761 | Centrality (Harmonic) | 2875.28 |
| 6253 | Centrality (Katz) | 1.18 |
| 7780 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 948279300993581056 | WCC-BOUNCER | 100,000 sat | 585 days, 4 hr, 3 min | 40 days, 22 hr, 22 min ago |