Node: FredNode [1]
Public Key: 03eec563148abbdd4fd04191e3b1ed7f026dfab6d4606a36b259f866545f01a0ec
zeroBaseFee
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 200,000 sat |
| First Seen | Thursday, February 27, 2025 |
| Age | 428 days, 1 hr, 6 min |
| Last Update | Monday, March 30, 2026 (32 days, 8 hr, 39 min) |
| Last Channel Update | Monday, March 30, 2026 (32 days, 5 hr, 19 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 9166 | Centrality (Harmonic) | 2707.45 |
| 9375 | Centrality (Katz) | 1.04 |
| 9187 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 973737393322852353 | N1ROX | 200,000 sat | 428 days, 1 hr, 6 min | 32 days, 5 hr, 19 min ago |