Node: 03eaace825811aee04ea8e56d31a8927104d5f301ff2aa8998cc431903ec26289a
Public Key: 03eaace825811aee04ea8e56d31a8927104d5f301ff2aa8998cc431903ec26289a
| Rank | Metric | Value | Comp. Rank |
|---|---|---|---|
| 80 | Centrality (Betweenness) | 116599.00 | 80 |
| 3232 | Centrality (Harmonic) | 2539.86 | 3232 |
| 2358 | Centrality (Katz) | 1.33 | 2358 |
| 2402 | THY Score | 0.11 | 2402 |
| 274 | THY Score (Micro Nodes) | 0.56 | 274 |
Channel 1 to 19 of 19