Node: LNGSWR1
Public Key: 03e0520e1e6e65bda517bd55c336adc9f2bf48974b1bdba6ac01f84ebcb0e79937
Summary
| Number of Channels | 2 |
|---|---|
| Total Capacity | 200,000 sat |
| First Seen | Tuesday, December 30, 2025 |
| Age | 112 days, 11 hr, 13 min |
| Last Update | Saturday, January 10, 2026 (101 days, 6 hr, 54 min) |
| Last Channel Update | Tuesday, March 31, 2026 (21 days, 17 hr, 3 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 10337 | Centrality (Harmonic) | 2305.37 |
| 9852 | Centrality (Katz) | 1.02 |
| 10337 | THY Score | 0.06 |
| 681 | THY Score (Micro Nodes) | 0.12 |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 1024411685119852544 | LN-GSW-U1 | 100,000 sat | 101 days, 9 hr, 4 min | 21 days, 17 hr, 3 min ago |
| 1022682153404989441 | LN-GSW-U2 | 100,000 sat | 112 days, 11 hr, 13 min | 21 days, 17 hr, 3 min ago |