Node: <script>alert("LDK");</script>


Public Key: 03db10aa09ff04d3568b0621750794063df401e6853c79a21a83e1a3f3b5bfb0c8

Summary

Number of Channels 172
Total Capacity 1,285,877,361 sat
First Seen Wednesday, October 27, 2021
Age 1450 days, 10 hr, 59 min
Last Update Sunday, March 30, 2025 (200 days, 12 hr, 46 min)
Last Channel Update Wednesday, May 21, 2025 (148 days, 16 hr, 3 min)

Address(es)


Metrics

Rank Metric Value
544 Centrality (Betweenness) 42925.70
1016 Centrality (Harmonic) 5374.84
345 Centrality (Katz) 747510390154.55
786 THY Score 0.17
THY Score (Micro Nodes)

Channels

Channel 1 to 20 of 126
Channel Id Node 1 Capacity (Sats) Age Updated
956603703639867392 🦉 BRUCEWAINE|CLN 🦉 1,497,252 sat 338 days, 9 hr, 33 min 330 days, 17 hr, 45 min ago
953980268763414529 yalls.org clearnet-yalls 16,777,215 sat 354 days, 7 hr, 56 min 149 days, 51 min ago
953809844498792448 LNDshock1.34 3,987,654 sat 355 days, 8 hr, 14 min 218 days, 10 hr, 16 min ago
950551991673290752 LOUDTOLL since 2019 3,000,000 sat 375 days, 2 hr 331 days, 1 hr, 46 min ago
950551991624204288 Covfefe315 3,000,000 sat 375 days, 2 hr 331 days, 1 hr, 16 min ago
947943950038007810 WCC-BOUNCER 6,550,000 sat 391 days, 8 hr, 50 min 148 days, 22 hr, 11 min ago
947738341361385472 CHILLYSET 1,048,341 sat 392 days, 16 hr, 3 min 364 days, 23 min ago
947654778339983361 centex 4,000,000 sat 393 days, 8 hr, 2 min 149 days, 14 hr, 19 min ago
947628390182486016 BYOBnHODL 2,000,000 sat 393 days, 12 hr, 32 min 149 days, 51 min ago
947615196036857856 NodalNoodle 2,000,000 sat 393 days, 15 hr, 6 min 331 days, 1 hr, 17 min ago
947565717998534657 MicelioMadrid 4,000,000 sat 393 days, 21 hr, 31 min 149 days, 5 hr, 32 min ago
947181988437753857 PaidlyInteractive⚡ 10,000,000 sat 396 days, 9 hr, 59 min 149 days, 7 hr, 33 min ago
946689407159500806 Sally Acorn 3,000,000 sat 399 days, 14 hr, 55 min 331 days, 1 hr, 16 min ago
946323269837127680 PurpleWisteria 5,000,000 sat 402 days, 4 hr, 41 min 330 days, 18 hr, 55 min ago
945079722300801024 LittleByLittle 8,585,858 sat 409 days, 13 hr, 44 min 331 days, 1 hr, 17 min ago
944980766200954881 🛡 Don Quixote Bank 🚩 8,585,858 sat 410 days, 2 hr, 51 min 149 days, 2 hr, 22 min ago
944211108008558593 brrrrrrrrr 10,000,000 sat 414 days, 22 hr, 13 min 331 days, 1 hr, 17 min ago
944169326690500609 Red Lion Universal Bank 10,000,000 sat 415 days, 4 hr, 8 min 209 days, 23 hr, 27 min ago
943771303332675585 NodeMcNodyface2000 10,101,010 sat 417 days, 19 hr, 45 min 148 days, 18 hr, 56 min ago
943731721033220096 lazydrone 10,101,010 sat 418 days, 2 hr, 38 min 148 days, 19 hr, 40 min ago