Node: SSSU-NWOLC-DRATER-SYK
Public Key: 03d91bcd07760fff86969dd6068214602874bd5e95fbefe7aa2f57447bdad8b057
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 500,000 sat |
| First Seen | Sunday, January 14, 2024 |
| Age | 706 days, 3 hr, 26 min |
| Last Update | Saturday, February 10, 2024 (678 days, 19 hr, 44 min) |
| Last Channel Update | Saturday, February 10, 2024 (678 days, 19 hr, 44 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 11099 | Centrality (Harmonic) | 3733.39 |
| 10360 | Centrality (Katz) | 6237249308.34 |
| 11133 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 907915129747668992 | Voltage-C2 | 500,000 sat | 706 days, 3 hr, 26 min | 678 days, 22 hr, 40 min ago |