Node: nodl-420990e6ef5dc9a8ee2c92ce
Public Key: 03919ef7d05087731694f78b6e6fa475078c0296c29a34e9754a1f4876462fd316
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 200,000 sat |
| First Seen | Tuesday, November 23, 2021 |
| Age | 1564 days, 17 hr, 55 min |
| Last Update | Saturday, June 10, 2023 (1001 days, 2 hr, 57 min) |
| Last Channel Update | Saturday, June 10, 2023 (1000 days, 18 hr, 9 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 12597 | Centrality (Harmonic) | 3278.20 |
| 12698 | Centrality (Katz) | 214554631.69 |
| 12604 | THY Score | 0.07 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 781779155789676545 | nodl-s002 | 200,000 sat | 1564 days, 17 hr, 55 min | 1000 days, 18 hr, 9 min ago |