Node: noserver4u | CLN


Public Key: 0380ef0209ff1b46c38a37cd40f613d1dae3eba481a909459d6c1434a0e56e5d8c

Summary

Number of Channels 190
Total Capacity 1,808,296,057 sat
First Seen Saturday, June 18, 2022
Age 1125 days, 4 hr, 10 min
Last Update Saturday, November 30, 2024 (228 days, 21 hr, 4 min)
Last Channel Update Wednesday, May 21, 2025 (56 days, 23 hr, 28 min)

Address(es)


Metrics

Rank Metric Value
472 Centrality (Betweenness) 49042.15
84 Centrality (Harmonic) 5896.55
74 Centrality (Katz) 1719643236005.11
132 THY Score 0.19
THY Score (Micro Nodes)

Channels

Channel 1 to 20 of 168
Channel Id Node 1 Capacity (Sats) Age Updated
957216131624796161 God Bless ₿itcoin 6,393,198 sat 242 days, 19 hr, 30 min 239 days, 14 hr, 49 min ago
957216131624796163 8DegreesWO 6,393,198 sat 242 days, 19 hr, 30 min 239 days, 14 hr, 49 min ago
957216131624796162 Authenticity 6,393,198 sat 242 days, 19 hr, 30 min 57 days, 1 hr, 15 min ago
957216131624796165 Imamura 6,393,198 sat 242 days, 19 hr, 30 min 56 days, 23 hr, 57 min ago
957216131624796160 Orange Sunrise 12,659,799 sat 242 days, 19 hr, 30 min 57 days, 27 min ago
957216131624796164 LifeIsGood 15,444,955 sat 242 days, 19 hr, 30 min 57 days, 1 hr, 15 min ago
955342563797303298 Nasty_Nardo 16,777,215 sat 254 days, 15 hr, 23 min 239 days, 2 hr, 48 min ago
953785655386374144 🏛TempleOfSats-Reborn🏛️ 5,267,265 sat 263 days, 19 hr, 20 min 57 days, 1 hr, 38 min ago
950090196685357056 BitcoinVeneto 5,471,014 sat 286 days, 50 min 57 days, 2 hr, 2 min ago
949808721654317057 Zap-O-Matic 10,377,400 sat 287 days, 16 hr, 20 min 242 days, 20 hr, 34 min ago
949808721654317058 lnnode.lnfi.network 12,660,428 sat 287 days, 16 hr, 20 min 239 days, 13 hr, 11 min ago
949808721654317056 Megalithic.me 12,660,428 sat 287 days, 16 hr, 20 min 239 days, 1 hr, 40 min ago
949808721654317059 paxful 12,660,428 sat 287 days, 16 hr, 20 min 243 days, 16 hr, 58 min ago
949808721654317060 Kazumyon 5,240,587 sat 287 days, 16 hr, 20 min 57 days, 3 hr, 24 min ago
944598136084692992 Boltz|CLN 10,164,017 sat 320 days, 19 hr, 6 min 57 days, 4 hr, 15 min ago
943177567064358914 NodeMcNodyface2000 5,460,290 sat 329 days, 14 hr, 19 min 290 days, 37 min ago
943177567064358913 Privacy is not a Crime🐧 5,460,290 sat 329 days, 14 hr, 19 min 239 days, 12 hr, 32 min ago
943177567064358917 TheOlympian 6,487,473 sat 329 days, 14 hr, 19 min 290 days, 36 min ago
943177567064358915 DitoBanx_W1 13,191,196 sat 329 days, 14 hr, 19 min 290 days, 36 min ago
943177567064358918 DitoBanx_P1 6,487,473 sat 329 days, 14 hr, 19 min 243 days, 13 hr, 33 min ago