Node: nodl-16924c0c8e17aad909503908
Public Key: 037ef4ae2cc798863bd39dbf3629f513bfbaaa3d4734e769bcccbabad29c2ab699
Summary
| Number of Channels | 2 |
|---|---|
| Total Capacity | 200,000 sat |
| First Seen | Saturday, February 20, 2021 |
| Age | 1802 days, 10 hr, 22 min |
| Last Update | Saturday, February 10, 2024 (716 days, 23 hr, 34 min) |
| Last Channel Update | Saturday, February 10, 2024 (716 days, 20 hr, 19 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| 6858 | Centrality (Betweenness) | 105.10 |
| 12637 | Centrality (Harmonic) | 3260.73 |
| 12611 | Centrality (Katz) | 278440073.79 |
| 12643 | THY Score | 0.07 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 908815629753974784 | Jp Digital | 100,000 sat | 738 days, 39 min | 716 days, 20 hr, 19 min ago |
| 738184619118886913 | nodl-s007 | 100,000 sat | 1802 days, 10 hr, 22 min | 961 days, 9 hr, 53 min ago |