Node: Shri-Krishna-Lightning-Node
Public Key: 0372d406242a2390e9482eced807cfd912a6cf344e170ac90959b8486722403f8e
zeroBaseFee
Summary
| Number of Channels | 2 |
|---|---|
| Total Capacity | 1,500,000 sat |
| First Seen | Saturday, September 2, 2023 |
| Age | 782 days, 19 hr, 49 min |
| Last Update | Thursday, September 21, 2023 (764 days, 13 hr, 7 min) |
| Last Channel Update | Thursday, September 21, 2023 (763 days, 19 hr, 37 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 7717 | Centrality (Harmonic) | 4206.14 |
| 8741 | Centrality (Katz) | 14696249994.25 |
| 7751 | THY Score | 0.11 |
| 717 | THY Score (Micro Nodes) | 0.55 |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 886974930669731840 | connect-to-this-node-please | 1,000,000 sat | 777 days, 9 hr, 3 min | 763 days, 19 hr, 37 min ago |
| 886123908654301185 | Voltage-C2 | 500,000 sat | 782 days, 19 hr, 49 min | 763 days, 21 hr, 12 min ago |