Node: Coincards

Coincards Healthy: active, reachable and connected to main network

Public Key: 0372bd00e7c43efd583623d8fa688141b91e00d0ad65b29b630bf7188804da50aa

Tor Clearnet IPv4

Summary

Number of Channels
9
Total Capacity
32,740,663 sat
First Seen
Wednesday, August 20, 2025
Age
9 mths, 3 wks, 2 days, 12 hr, 8 min
Last Update
Friday, June 12, 2026 (9 hr, 28 min)
Last Channel Update
Saturday, June 13, 2026 (6 hr, 6 min)

Channel Health

9 / 9 channels active

Address(es)

Clearnet IPv4
Tor

Metrics

Node Metrics
Rank Metric Value Comp. Rank
1346 Centrality (Betweenness) 8313.18 1346
3006 Centrality (Harmonic) 3380.78 3006
3063 Centrality (Katz) 1.78 3063
2996 THY Score 0.12 2996
THY Score (Micro Nodes)

Channels

Healthy Active Disabled

Channel 1 to 9 of 9

Explore Channels
State Channel ID Node 1 Node 2 Capacity Age Last Update
1021864116765261825 wasku.com Coincards 2,000,000 sat 5 mths, 2 wks, 5 days, 1 hr, 46 min 6 hr, 44 min ago
1007849741508476928 LightningCanada Coincards 16,500,000 sat 8 mths, 2 wks, 2 days, 15 hr, 11 min 6 hr, 6 min ago
1001570430687772673 ln.bitstamp.net [Bitstamp] Coincards 55,996 sat 9 mths, 3 wks, 2 days, 12 hr, 8 min 6 hr, 53 min ago
1021864116765130753 letsfo.com Coincards 2,000,000 sat 5 mths, 2 wks, 5 days, 1 hr, 46 min 6 hr, 35 min ago
1044044564899102720 Coincards Shockwave Rider 4,250,000 sat 4 wks, 10 hr, 34 min 5 hr, 12 min ago
1021677199774711809 basictwitch Coincards 1,875,000 sat 5 mths, 2 wks, 6 days, 3 hr, 23 min 18 hr, 49 min ago
1001572629692612609 Coincards Fulcrum 31,897 sat 9 mths, 3 wks, 2 days, 11 hr, 37 min 6 hr, 44 min ago
1030487586426519553 Subcommittee on Routing 📜⚡ Coincards 2,068,928 sat 3 mths, 3 wks, 4 days, 17 hr, 40 min 6 hr, 35 min ago
1023800356704354304 Babylon-4a Coincards 3,958,842 sat 5 mths, 6 days, 16 hr, 25 min 6 hr, 51 min ago