Node: CatchingWaves
Public Key: 035827049b642d48e06882d5188a0c246e75168e1879b7d69b8c245f7ea6185042
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 500,000 sat |
| First Seen | Sunday, May 21, 2023 |
| Age | 944 days, 9 hr, 20 min |
| Last Update | Sunday, June 11, 2023 (924 days, 7 hr, 50 min) |
| Last Channel Update | Sunday, June 11, 2023 (924 days, 5 hr, 45 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 10869 | Centrality (Harmonic) | 3752.46 |
| 9928 | Centrality (Katz) | 7145664065.36 |
| 10880 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 869498193523703808 | Voltage-c1 | 500,000 sat | 944 days, 9 hr, 20 min | 924 days, 5 hr, 45 min ago |