Node: EGW
Public Key: 0344ccdffbfee5ae5e56fd926afdb1c9727f70ce6b080fd551f8b4833d3e51812b
Summary
| Number of Channels | 2 |
|---|---|
| Total Capacity | 550,000 sat |
| First Seen | Saturday, March 18, 2023 |
| Age | 1001 days, 22 hr, 5 min |
| Last Update | Wednesday, May 29, 2024 (564 days, 28 min) |
| Last Channel Update | Wednesday, May 21, 2025 (207 days, 4 hr, 35 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| 2030 | Centrality (Betweenness) | 13646.00 |
| 10959 | Centrality (Harmonic) | 3734.06 |
| 10202 | Centrality (Katz) | 6237620601.51 |
| 10960 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 861414583986814977 | Voltage-C2 | 500,000 sat | 987 days, 21 hr, 14 min | 207 days, 4 hr, 35 min ago |
| 859095713968029697 | torpe22 | 50,000 sat | 1001 days, 22 hr, 5 min | 942 days, 1 hr, 19 min ago |