Node: HOPPINGNIGHT-v23.08-modded
Public Key: 03447c105cafd566306374052d86e20deb24e95af79b663683384ff7648d079eed
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 25,000 sat |
| First Seen | Saturday, October 7, 2023 |
| Age | 797 days, 16 hr, 10 min |
| Last Update | Saturday, October 7, 2023 (797 days, 18 hr, 3 min) |
| Last Channel Update | Friday, December 1, 2023 (742 days, 16 hr, 38 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| Centrality (Harmonic) | ||
| Centrality (Katz) | ||
| THY Score | ||
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 891813881425035264 | ShockWaveLN | 25,000 sat | 797 days, 16 hr, 10 min | 742 days, 16 hr, 38 min ago |