Node: pm02
Public Key: 03442fc6ede3c93e5daa3f38cdf7478839ad77469f68d4cee331c62e0218aabfff
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 1,000,000 sat |
| First Seen | Saturday, March 2, 2019 |
| Age | 2614 days, 8 hr, 16 min |
| Last Update | Sunday, August 18, 2019 (2444 days, 15 hr, 17 min) |
| Last Channel Update | Monday, March 30, 2026 (29 days, 2 hr, 5 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 10079 | Centrality (Harmonic) | 2490.98 |
| 10297 | Centrality (Katz) | 1.02 |
| 10080 | THY Score | 0.07 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 621558321266884609 | wbird.jp | 1,000,000 sat | 2614 days, 8 hr, 16 min | 29 days, 2 hr, 5 min ago |