Node: MyFirstNode
Public Key: 03362dea059c02f199cfdcae8741122db0dceefadca6f4d9dbc01bd3501a4e9c26
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 450,000 sat |
| First Seen | Saturday, June 18, 2022 |
| Age | 1414 days, 17 hr, 29 min |
| Last Update | Sunday, March 29, 2026 (34 days, 15 hr, 26 min) |
| Last Channel Update | Monday, March 30, 2026 (34 days, 56 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 2549 | Centrality (Harmonic) | 3445.15 |
| 2830 | Centrality (Katz) | 1.63 |
| 2604 | THY Score | 0.14 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 815126243933290497 | ACINQ | 450,000 sat | 1414 days, 17 hr, 29 min | 34 days, 56 min ago |