Node: Cloud Surfer
Public Key: 033323b34cd374bfc1ae7c272d9ee3887944795b54f2806f39c8602e96c753e3fe
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 2,500,000 sat |
| First Seen | Monday, May 26, 2025 |
| Age | 336 days, 4 hr, 33 min |
| Last Update | Tuesday, March 31, 2026 (27 days, 14 hr, 57 min) |
| Last Channel Update | Tuesday, March 31, 2026 (27 days, 14 hr, 57 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 7935 | Centrality (Harmonic) | 2853.95 |
| 7473 | Centrality (Katz) | 1.11 |
| 7955 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 987865018140327936 | Orange Sunrise | 2,500,000 sat | 336 days, 4 hr, 33 min | 28 days, 5 min ago |