Node: nodl-3c789d3e02c6de87abc5ada5
Public Key: 0330627c60c37a00fc89590ac0428cf19daa4522dd3edb8a272570a8c7a7c7886c
zeroBaseFee
Summary
Number of Channels | 1 |
---|---|
Total Capacity | 100,000 sat |
First Seen | Saturday, February 20, 2021 |
Age | 1616 days, 7 hr, 32 min |
Last Update | Saturday, June 10, 2023 (776 days, 27 min) |
Last Channel Update | Saturday, June 10, 2023 (775 days, 19 hr, 8 min) |
Address(es)
Metrics
Rank | Metric | Value |
---|---|---|
Centrality (Betweenness) | ||
12608 | Centrality (Harmonic) | 3278.20 |
12709 | Centrality (Katz) | 214554631.69 |
12615 | THY Score | 0.07 |
THY Score (Micro Nodes) |
Channels
Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
---|---|---|---|---|
738184619160109056 | nodl-s002 | 100,000 sat | 1616 days, 7 hr, 32 min | 775 days, 19 hr, 8 min ago |