Node: RaspiDoom
Public Key: 032c63151567df9e322e372d678cbacbda2a1fe9291a09b0bfa1e8e2ec81409cf8
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 1,000,000 sat |
| First Seen | Monday, February 23, 2026 |
| Age | 56 days, 20 hr, 11 min |
| Last Update | Friday, March 13, 2026 (39 days, 9 min) |
| Last Channel Update | Friday, March 13, 2026 (39 days, 9 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 8047 | Centrality (Harmonic) | 2837.67 |
| 8853 | Centrality (Katz) | 1.06 |
| 8067 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 1031370494247698432 | Electrum Trampoline | 1,000,000 sat | 56 days, 20 hr, 11 min | 37 days, 22 hr, 19 min ago |