Node: AScII
Public Key: 032b9f5575f4b3f273574f9a2b932a963267d693aeea2bcdc9b24386938edd4c9c
Summary
| Number of Channels | 0 |
|---|---|
| Total Capacity | 0 sat |
| First Seen | - |
| Age | - |
| Last Update | Saturday, August 31, 2024 (614 days, 9 hr, 32 min) |
| Last Channel Update | Monday, September 2, 2024 (612 days, 13 hr, 14 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| Centrality (Harmonic) | ||
| Centrality (Katz) | ||
| THY Score | ||
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|