Node: parmadrid
Public Key: 0322d65e029c5367ce3a727a3bccef54040964a42360f972a274febee10bce94b6
zeroBaseFee
Summary
Number of Channels | 1 |
---|---|
Total Capacity | 27,670,396 sat |
First Seen | Saturday, October 14, 2023 |
Age | 660 days, 17 hr, 6 min |
Last Update | Saturday, October 14, 2023 (660 days, 16 hr, 12 min) |
Last Channel Update | Saturday, October 14, 2023 (660 days, 15 hr, 42 min) |
Address(es)
Metrics
Rank | Metric | Value |
---|---|---|
Centrality (Betweenness) | ||
12480 | Centrality (Harmonic) | 3356.42 |
12523 | Centrality (Katz) | 368796739.47 |
12487 | THY Score | 0.07 |
THY Score (Micro Nodes) |
Channels
Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
---|---|---|---|---|
892968368595599361 | regus-uk-route | 27,670,396 sat | 660 days, 17 hr, 6 min | 660 days, 15 hr, 42 min ago |