Node: node204.va1.mempool.space
Public Key: 03229ab4b7f692753e094b93df90530150680f86b535b5183b0cffd75b3df583fc
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 54,600 sat |
| First Seen | Thursday, September 21, 2023 |
| Age | 950 days, 16 hr, 5 min |
| Last Update | Wednesday, December 3, 2025 (146 days, 20 hr, 15 min) |
| Last Channel Update | Monday, March 30, 2026 (29 days, 18 hr, 40 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 7847 | Centrality (Harmonic) | 2862.62 |
| 7824 | Centrality (Katz) | 1.09 |
| 7873 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 889198143301419011 | ThunderHorse2 | 54,600 sat | 950 days, 16 hr, 5 min | 29 days, 18 hr, 40 min ago |