Node: 031a72a443a31fd904ff
Public Key: 031a72a443a31fd904ff1671c26bfb4b8e98cbe769a9df6abbf6aeb80fac1aa401
zeroBaseFee
Summary
| Number of Channels | 2 |
|---|---|
| Total Capacity | 1,050,000 sat |
| First Seen | Monday, January 19, 2026 |
| Age | 91 days, 19 hr, 17 min |
| Last Update | Monday, March 30, 2026 (21 days, 21 hr, 41 min) |
| Last Channel Update | Monday, March 30, 2026 (21 days, 21 hr, 22 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| 3339 | Centrality (Betweenness) | 141.70 |
| 2104 | Centrality (Harmonic) | 3459.66 |
| 2391 | Centrality (Katz) | 1.67 |
| 2175 | THY Score | 0.14 |
| 268 | THY Score (Micro Nodes) | 0.66 |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 1029315507034914817 | q-zax-cloud | 600,000 sat | 68 days, 13 hr, 58 min | 21 days, 21 hr, 22 min ago |
| 1025848746762764289 | ACINQ | 450,000 sat | 91 days, 19 hr, 17 min | 22 days, 9 hr, 8 min ago |