Node: FirstMoon
Public Key: 0310d6de925898aa82cb3d505e161df753b4290a19d26e0dd45967c9d9c4b8293c
Summary
Number of Channels | 2 |
---|---|
Total Capacity | 1,400,000 sat |
First Seen | Friday, December 8, 2023 |
Age | 596 days, 13 hr, 39 min |
Last Update | Sunday, February 11, 2024 (532 days, 7 hr, 57 min) |
Last Channel Update | Sunday, February 11, 2024 (532 days, 7 hr, 57 min) |
Address(es)
Metrics
Rank | Metric | Value |
---|---|---|
7464 | Centrality (Betweenness) | 42.82 |
8697 | Centrality (Harmonic) | 4069.13 |
8432 | Centrality (Katz) | 17971041302.19 |
8726 | THY Score | 0.10 |
823 | THY Score (Micro Nodes) | 0.51 |
Channels
Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
---|---|---|---|---|
901953577584427009 | Lightning.Store | 400,000 sat | 596 days, 12 hr, 15 min | 532 days, 11 hr, 41 min ago |
901942582481387521 | Voltage | 1,000,000 sat | 596 days, 13 hr, 39 min | 532 days, 16 hr, 27 min ago |