Node: SpookyPaymentAtADistance

SpookyPaymentAtADistance Healthy: active, reachable and connected to main network

Public Key: 030d8457f7c7f2a5d87faf538b0b85760556154b46d178a2d8fffa94b81a9cdb3f

Tor Clearnet IPv4

Summary

Number of Channels
25
Total Capacity
87,255,332 sat
First Seen
Monday, June 8, 2026
Age
4 days, 13 hr, 49 min
Last Update
Friday, June 12, 2026 (3 hr, 45 min)
Last Channel Update
Saturday, June 13, 2026 (15 min)

Channel Health

25 / 25 channels active

Address(es)

Clearnet IPv4
Tor

Metrics

Node Metrics
Rank Metric Value Comp. Rank
2330 Centrality (Betweenness) 1432.69 2321
1607 Centrality (Harmonic) 3504.21 1607
668 Centrality (Katz) 4.53 668
1425 THY Score 0.14 1425
130 THY Score (Micro Nodes) 0.67 130

Channels

Healthy Active Disabled

Channel 1 to 20 of 25

Explore Channels
State Channel ID Node 1 Node 2 Capacity Age Last Update
1047665256728559616 Ron Miel SpookyPaymentAtADistance 1,500,000 sat 4 days, 13 hr, 49 min 1 hr, 55 min ago
1047665256728559617 BCash_Is_Trash SpookyPaymentAtADistance 1,500,000 sat 4 days, 13 hr, 49 min 19 hr, 9 min ago
1047665256509407232 LNBiG [Hub-3] SpookyPaymentAtADistance 4,998,077 sat 4 days, 13 hr, 49 min 3 hr, 28 min ago
1047804894709678081 SpookyPaymentAtADistance cyberdyne.sh 10,000,000 sat 3 days, 12 hr, 37 min 2 hr, 38 min ago
1047808193180336129 SpookyPaymentAtADistance 0346078e95939cd4213e 1,000,000 sat 3 days, 11 hr, 56 min 1 hr, 9 min ago
1047904950101934082 ServoAdPacemDeducere SpookyPaymentAtADistance 5,000,000 sat 2 days, 20 hr, 32 min 19 hr, 39 min ago
1047904950101934081 ChurchOfBitcoin SpookyPaymentAtADistance 5,000,000 sat 2 days, 20 hr, 32 min 1 hr, 9 min ago
1047909348347281409 BitcoinVoucher.Bot SpookyPaymentAtADistance 5,000,000 sat 2 days, 19 hr, 36 min 10 hr, 25 min ago
1047909348345118721 🔥 Ammanaya Coordinator ⚡ SpookyPaymentAtADistance 1,000,000 sat 2 days, 19 hr, 36 min 15 hr, 9 min ago
1047909348347281410 SpookyPaymentAtADistance Corn🌽Vinceko⚡️ 5,000,000 sat 2 days, 19 hr, 36 min 10 hr, 27 min ago
1047922542324547584 SpookyPaymentAtADistance 5satoshi 1,000,000 sat 2 days, 16 hr, 56 min 16 hr, 39 min ago
1048003906364571649 mm79 SpookyPaymentAtADistance 5,000,000 sat 2 days, 3 hr, 31 min 7 hr, 23 min ago
1048003906367324161 SpookyPaymentAtADistance Cornelius 3,000,000 sat 2 days, 3 hr, 31 min 3 hr, 25 min ago
1048058881895104514 bitcoinitaliapodcast SpookyPaymentAtADistance 3,000,000 sat 1 day, 18 hr, 54 min 13 hr, 25 min ago
1048058881895104513 SpookyPaymentAtADistance Home Mining Italia 🇮🇹⚡ 2,000,000 sat 1 day, 18 hr, 54 min 1 hr, 22 min ago
1048131449705005057 Absolem SpookyPaymentAtADistance 2,000,000 sat 1 day, 8 hr, 18 min 15 min ago
1047808193180336128 SpookyPaymentAtADistance AF_reload 1,000,000 sat 3 days, 11 hr, 56 min 7 hr, 39 min ago
1047912646744211456 BitGo Routing Node SpookyPaymentAtADistance 3,850,707 sat 2 days, 18 hr, 41 min 10 hr, 23 min ago
1047922542324547585 SpookyPaymentAtADistance BitGazz Node 1,000,000 sat 2 days, 16 hr, 56 min 1 hr, 57 min ago
1047923641910493185 SpookyPaymentAtADistance Die-Tor-Node 3,000,000 sat 2 days, 16 hr, 48 min 16 hr, 17 min ago