Node: NodiSV⚡ | CLN
Public Key: 030332232cd758c696cd44461232e2e3b9be8f89ac64fad324be12f917be4798fb
zeroBaseFee
Summary
| Number of Channels | 0 |
|---|---|
| Total Capacity | 0 sat |
| First Seen | - |
| Age | - |
| Last Update | Thursday, December 29, 2022 (1242 days, 1 hr, 7 min) |
| Last Channel Update | Friday, January 13, 2023 (1227 days, 7 hr, 29 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| Centrality (Harmonic) | ||
| Centrality (Katz) | ||
| THY Score | ||
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|