Node: 0303104ef65d9aa9a34f
Public Key: 0303104ef65d9aa9a34fc15a1b6d37b7c9b25422d71baf4c33e4ffe781d0f7fc09
Summary
| Number of Channels | 2 |
|---|---|
| Total Capacity | 1,400,000 sat |
| First Seen | Wednesday, January 3, 2024 |
| Age | 710 days, 5 hr, 14 min |
| Last Update | Thursday, January 11, 2024 (702 days, 9 hr, 23 min) |
| Last Channel Update | Thursday, January 11, 2024 (702 days, 8 hr, 59 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| 6710 | Centrality (Betweenness) | 130.95 |
| 3726 | Centrality (Harmonic) | 4867.67 |
| 5098 | Centrality (Katz) | 60897630824.30 |
| 3832 | THY Score | 0.14 |
| 278 | THY Score (Micro Nodes) | 0.76 |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 907310398331944961 | Go Brrr | LND | 400,000 sat | 702 days, 12 hr | 702 days, 9 hr ago |
| 906110831124348929 | ACINQ | 1,000,000 sat | 710 days, 5 hr, 14 min | 702 days, 8 hr, 59 min ago |