Node: node202.va1.mempool.space
Public Key: 0302240ac9d71b39617cbde2764837ec3d6198bd6074b15b75d2ff33108e89d2e1
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 54,600 sat |
| First Seen | Thursday, September 21, 2023 |
| Age | 950 days, 14 hr, 45 min |
| Last Update | Tuesday, December 23, 2025 (126 days, 15 hr, 4 min) |
| Last Channel Update | Monday, March 30, 2026 (29 days, 23 hr, 20 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 7862 | Centrality (Harmonic) | 2862.62 |
| 7839 | Centrality (Katz) | 1.09 |
| 7886 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 889198143301419010 | ThunderHorse2 | 54,600 sat | 950 days, 14 hr, 45 min | 29 days, 23 hr, 20 min ago |