Node: mynode
Public Key: 0300af01386920396444fa636164ec18be75d16914d53544e4e5dade274d9f5660
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 500,000 sat |
| First Seen | Thursday, November 17, 2022 |
| Age | 1129 days, 15 hr, 22 min |
| Last Update | Saturday, June 10, 2023 (924 days, 13 hr, 6 min) |
| Last Channel Update | Sunday, June 11, 2023 (924 days, 4 hr, 6 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 10864 | Centrality (Harmonic) | 3752.46 |
| 9923 | Centrality (Katz) | 7145664065.36 |
| 10875 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 839573884877012992 | Voltage-c1 | 500,000 sat | 1129 days, 15 hr, 22 min | 924 days, 4 hr, 6 min ago |