Node: nodl-15070d6a38cd9980f7fedf38
Public Key: 02f82ecc3207c0aa55b11ee7c8669b5dadb083f23009e54eab11ab930cc1245e47
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 100,000 sat |
| First Seen | Monday, August 9, 2021 |
| Age | 1588 days, 19 hr, 54 min |
| Last Update | Saturday, June 10, 2023 (919 days, 3 hr, 1 min) |
| Last Channel Update | Saturday, June 10, 2023 (918 days, 18 hr, 12 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 12607 | Centrality (Harmonic) | 3278.20 |
| 12708 | Centrality (Katz) | 214554631.69 |
| 12614 | THY Score | 0.07 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 764162780454518784 | nodl-s002 | 100,000 sat | 1588 days, 19 hr, 54 min | 918 days, 18 hr, 12 min ago |