Node: Chon-254
Public Key: 02e49b950f389b794d8c59b2cf36492b7cf76655e7dffd0c1df9e601f86cabd658
Summary
| Number of Channels | 2 |
|---|---|
| Total Capacity | 60,000 sat |
| First Seen | Friday, September 19, 2025 |
| Age | 215 days, 19 hr, 55 min |
| Last Update | Tuesday, March 31, 2026 (23 days, 13 hr, 6 min) |
| Last Channel Update | Tuesday, March 31, 2026 (23 days, 13 hr, 6 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| 1215 | Centrality (Betweenness) | 10513.00 |
| 8065 | Centrality (Harmonic) | 2833.39 |
| 7815 | Centrality (Katz) | 1.09 |
| 8060 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 1009128473560481793 | HinMui_1 | 20,000 sat | 200 days, 15 min | 43 days, 16 hr, 18 min ago |
| 1006587502097268736 | LNT.Thailand | 40,000 sat | 215 days, 19 hr, 55 min | 23 days, 14 hr, 12 min ago |