Node: myNode
Public Key: 02df2446e5dbe920dbf26b4e04004c010f7cd5f98eca85d9f0c97731d623210cb6
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 300,000 sat |
| First Seen | Saturday, January 14, 2023 |
| Age | 1076 days, 11 hr, 45 min |
| Last Update | Sunday, June 11, 2023 (928 days, 8 hr, 58 min) |
| Last Channel Update | Sunday, June 11, 2023 (928 days, 8 hr, 58 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 9881 | Centrality (Harmonic) | 3906.99 |
| 9131 | Centrality (Katz) | 11262573939.29 |
| 9908 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 848627263636963329 | 1ML.com node ALPHA | 300,000 sat | 1076 days, 11 hr, 45 min | 928 days, 9 hr, 7 min ago |