Node: WRONGTRAWL
Public Key: 02ddefdedd93f74a5d68b567d3c598db8569a4af078e4b3a34a7706c930497f69d
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 12,000 sat |
| First Seen | Monday, October 31, 2022 |
| Age | 1183 days, 4 hr, 46 min |
| Last Update | Monday, October 31, 2022 (1183 days, 3 hr, 47 min) |
| Last Channel Update | Wednesday, May 21, 2025 (250 days, 5 hr, 22 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| Centrality (Harmonic) | ||
| Centrality (Katz) | ||
| THY Score | ||
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 836839399565033472 | Lightning.Watch | 12,000 sat | 1183 days, 4 hr, 46 min | 250 days, 5 hr, 22 min ago |