Node: Nodewheretorun
Public Key: 02d5c0627aac0df59796cfb5e076fa3190128776b68a6ea6555390a37b2033976e
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 5,045,721 sat |
| First Seen | Saturday, January 27, 2024 |
| Age | 778 days, 1 hr, 59 min |
| Last Update | Sunday, February 11, 2024 (763 days, 20 hr, 35 min) |
| Last Channel Update | Sunday, February 11, 2024 (763 days, 20 hr, 5 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 9392 | Centrality (Harmonic) | 3981.74 |
| 8510 | Centrality (Katz) | 17031026042.62 |
| 9422 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 910061376273645568 | LNBϟG [Edge-1] | 5,045,721 sat | 778 days, 1 hr, 59 min | 763 days, 20 hr, 5 min ago |