Node: ☢️$hadowy$uperNode🟢
Public Key: 02d528cc99610df434cf2caf5098c46ee51bcd793fdd7c5f7be809fe9ddb8ff221
Summary
| Number of Channels | 0 |
|---|---|
| Total Capacity | 0 sat |
| First Seen | - |
| Age | - |
| Last Update | Tuesday, January 3, 2023 (1225 days, 5 hr, 32 min) |
| Last Channel Update | Thursday, February 9, 2023 (1188 days, 12 hr, 9 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| Centrality (Harmonic) | ||
| Centrality (Katz) | ||
| THY Score | ||
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|