Node: nofollow
Public Key: 02b2773547e0c7e75bbe38df32874ec4f024f0d5fb6a9f5e7f69f866074269e993
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 500,000 sat |
| First Seen | Thursday, January 25, 2024 |
| Age | 694 days, 9 hr, 54 min |
| Last Update | Saturday, February 10, 2024 (678 days, 8 hr, 4 min) |
| Last Channel Update | Sunday, February 11, 2024 (677 days, 19 hr, 23 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 10985 | Centrality (Harmonic) | 3733.39 |
| 10229 | Centrality (Katz) | 6237249308.34 |
| 11002 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 909620472173101056 | Voltage-C2 | 500,000 sat | 694 days, 9 hr, 54 min | 677 days, 19 hr, 23 min ago |