Node: bifrost
Public Key: 02a8db52ac51f4b02e95bfb8736727fee16a11c878e4e91bbc6e613f1013730786
zeroBaseFee zeroFee
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 31,768 sat |
| First Seen | Saturday, May 7, 2022 |
| Age | 1452 days, 3 hr, 37 min |
| Last Update | Friday, October 13, 2023 (927 days, 22 hr, 19 min) |
| Last Channel Update | Tuesday, March 31, 2026 (28 days, 2 hr) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 6104 | Centrality (Harmonic) | 3050.25 |
| 4238 | Centrality (Katz) | 1.32 |
| 6133 | THY Score | 0.11 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 808404929377271808 | Boltz | 31,768 sat | 1452 days, 3 hr, 37 min | 28 days, 2 hr ago |