Node: mylightningnode
Public Key: 02a794ff1c738613fff0b609d82f1969531bd2799ff73b40cc1d1ed2adc9fef325
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 500,000 sat |
| First Seen | Sunday, January 21, 2024 |
| Age | 698 days, 20 hr, 44 min |
| Last Update | Saturday, February 10, 2024 (678 days, 19 hr, 11 min) |
| Last Channel Update | Sunday, February 11, 2024 (678 days, 11 hr, 8 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 11092 | Centrality (Harmonic) | 3733.39 |
| 10353 | Centrality (Katz) | 6237249308.34 |
| 11126 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 908972860010004480 | Voltage-C2 | 500,000 sat | 698 days, 20 hr, 44 min | 678 days, 11 hr, 8 min ago |