Node: node02.cryptocc.io
Public Key: 029b71b8186914267ea59cb081c43ad1aeb874b5a185a4e5b2d56303f89dd8aa0d
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 391,873 sat |
| First Seen | Wednesday, January 16, 2019 |
| Age | 2667 days, 16 hr, 7 min |
| Last Update | Wednesday, January 16, 2019 (2667 days, 10 hr, 52 min) |
| Last Channel Update | Monday, March 30, 2026 (37 days, 17 hr, 33 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 5202 | Centrality (Harmonic) | 3104.00 |
| 5394 | Centrality (Katz) | 1.26 |
| 5416 | THY Score | 0.11 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 614354321107648513 | 1ML.com node ALPHA | 391,873 sat | 2667 days, 16 hr, 7 min | 37 days, 17 hr, 33 min ago |