Node: Freedom Spain
Public Key: 0294ecacb7be50dab506d13f658f8a0e373cd869bfb08928f296e05cf7220ec5e6
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 1,000,000 sat |
| First Seen | Friday, January 5, 2024 |
| Age | 710 days, 5 hr, 35 min |
| Last Update | Wednesday, May 21, 2025 (208 days, 19 hr, 7 min) |
| Last Channel Update | Wednesday, May 21, 2025 (208 days, 19 hr, 7 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 9955 | Centrality (Harmonic) | 3899.68 |
| 10595 | Centrality (Katz) | 5736589144.74 |
| 9968 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 906557232842604544 | Bit2Cash | 1,000,000 sat | 710 days, 5 hr, 35 min | 208 days, 21 hr, 28 min ago |