Node: ATEC2
Public Key: 0277d75ca58973a611a8432eaa178383e8e44dabba705f430e9afe481295d1fc16
zeroBaseFee zeroFee
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 100,000 sat |
| First Seen | Thursday, October 12, 2023 |
| Age | 879 days, 13 hr, 35 min |
| Last Update | Thursday, April 3, 2025 (341 days, 19 min) |
| Last Channel Update | Tuesday, May 20, 2025 (293 days, 15 hr, 5 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 10351 | Centrality (Harmonic) | 3823.13 |
| 11418 | Centrality (Katz) | 2116117573.88 |
| 10365 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 892714381398966272 | ATEC | 100,000 sat | 879 days, 13 hr, 35 min | 293 days, 15 hr, 5 min ago |