Node: JPSCLN
Public Key: 027069c28875b1be1394b6607a52723eb5c31d73238ef7693746895facaf2f6eaf
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 515,000 sat |
| First Seen | Sunday, March 2, 2025 |
| Age | 431 days, 9 hr, 19 min |
| Last Update | Saturday, October 25, 2025 (194 days, 17 hr, 13 min) |
| Last Channel Update | Thursday, March 19, 2026 (49 days, 10 hr, 9 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 6467 | Centrality (Harmonic) | 2936.90 |
| 6281 | Centrality (Katz) | 1.17 |
| 6488 | THY Score | 0.10 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 974223377409114112 | Boltz|CLN | 515,000 sat | 431 days, 9 hr, 19 min | 49 days, 10 hr, 9 min ago |