Node: P2NoDe
Public Key: 025f3002312ee670d6c59a1c872bd4162524557e71d4a70c37484ba6ef862f1980
zeroBaseFee zeroFee
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 280,000 sat |
| First Seen | Friday, March 20, 2026 |
| Age | 36 days, 8 hr, 57 min |
| Last Update | Thursday, March 26, 2026 (30 days, 4 hr, 48 min) |
| Last Channel Update | Monday, March 30, 2026 (26 days, 11 hr, 5 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 9906 | Centrality (Harmonic) | 2563.38 |
| 10263 | Centrality (Katz) | 1.02 |
| 9917 | THY Score | 0.08 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 1035065952815939585 | brln | 280,000 sat | 36 days, 8 hr, 57 min | 26 days, 2 hr, 33 min ago |