Node: MyLNNode
Public Key: 025873d455241467727ec3e823763cb5e8bd6e4ec89455b249f9b7347e8f593b55
Summary
| Number of Channels | 1 |
|---|---|
| Total Capacity | 500,000 sat |
| First Seen | Saturday, February 10, 2024 |
| Age | 685 days, 8 hr, 39 min |
| Last Update | Wednesday, March 5, 2025 (296 days, 19 hr, 15 min) |
| Last Channel Update | Friday, March 21, 2025 (280 days, 14 hr, 4 min) |
Address(es)
Metrics
| Rank | Metric | Value |
|---|---|---|
| Centrality (Betweenness) | ||
| 11089 | Centrality (Harmonic) | 3733.39 |
| 10350 | Centrality (Katz) | 6237249308.34 |
| 11123 | THY Score | 0.09 |
| THY Score (Micro Nodes) |
Channels
| Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
|---|---|---|---|---|
| 912414331339866112 | Voltage-C2 | 500,000 sat | 685 days, 8 hr, 39 min | 280 days, 14 hr, 4 min ago |